Inventory from Shindaiwa
2019 T3000W - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 12 or 14 in. |
Engine Type | Lithium-Ion battery |
2019 #65004 Brushcutter Attachment - Shindaiwa
Availability | Brochure |
Style | Commercial Multi-Attachments |
2019 #80264 PowerBroom™ Attachment - Shindaiwa
Availability | Brochure |
Style | Commercial Multi-Attachments |
2019 #80711 Aggressive Nylon Brush Replacement Brush Paddle (Brush Only) - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
2019 EB802 - Shindaiwa
Availability | Brochure |
Style | Commercial Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2019 491s - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 16, 18, 20 in. |
Displacement | 50.2 cc |
Weight | 10.6 lb. |
2019 591 - Shindaiwa
Availability | Brochure |
Style | Commercial Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb. |
2019 LE262 - Shindaiwa
Availability | Brochure |
Style | Commercial Lawn Edgers |
Displacement | 25.4 cc |
Weight | 14.25 lb. |
2019 PS262 - Shindaiwa
Availability | Brochure |
Style | Commercial Power Brooms |
Engine Size | 25.4 cc |
Weight | 13.3 lb. |
2019 T242 - Shindaiwa
Availability | Brochure |
Style | Commercial Brush Cutters |
Cutting Width | 17 in. |
Displacement | 23.9 cc |
Weight | 11.7 lb. |
2019 DGK100D - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 80kW (100kVA) |
Displacement | 317 cu. in. (5.193L) |
Engine Type | Isuzu 4HK1, 4 cylinder |
Horsepower | 153 hp (114.7kW) @ 1800 rpm (60Hz) |
2019 DGK100DU - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 80kW (100kVA) |
Displacement | 317 cu. in. (5.193L) |
Engine Type | Isuzu 4HK1, 4 cylinder |
Horsepower | 153 hp (114.7kW) @ 1800 rpm (60Hz) |
2018 #66003 Articulating Hedge Trimmer Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #65004 Brushcutter Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #65002 Pole Pruner Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #80712 Aggressive Nylon Brush w/Hardware - Shindaiwa
Availability | Brochure |
Style | Residential Power Brooms |
2018 EB802 - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 25.1 lb. |
2018 591 - Shindaiwa
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 18, 20 in. |
Displacement | 59.8 cc |
Weight | 13.2 lb |
2018 M254 - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 10 lb. |
2018 AH262 - Shindaiwa
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 25.4 cc |
Weight | 14.3 lb. |
2018 SP53BPE - Shindaiwa
Availability | Brochure |
Style | Residential Sprayers |
Weight | 12.4 lb. |
2018 T262X - Shindaiwa
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
2018 DGK45F - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 36kW (45kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2X, 4 cylinder |
Horsepower | 59 hp @ 1800 rpm |
2018 DGK60D - Shindaiwa
Availability | Brochure |
Style | Commercial Generators |
Ac Output | 48kW (60kVA) |
Displacement | 230 cu. in. (3.769L) |
Engine Type | Kubota V3800DI-TI, 4 cylinder |
Horsepower | 77 hp (57.5kW) @ 1800 rpm (60Hz) |
2018 #66004 Brushcutter Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #80264 PowerBroom™ Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #66011 PowerBroom™ Attachment - Shindaiwa
Availability | Brochure |
Style | Residential Multi-Attachments |
2018 #80711 Agg. Nylon Brush Replacement (Brush Only) - Shindaiwa
Availability | Brochure |
Style | Residential Power Brooms |
2018 EB802RT - Shindaiwa
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 210 mph |
Displacement | 79.2 cc |
Weight | 24.9 lb. |